top of page
Pigeonbook vs The Rest
See how Pigeonbook is better as compared to
typical accounting software or traditional accountant.
WHAT YOU NEED | Pigeonbook | Accounting Software | Accountant |
|---|---|---|---|
Send quotations & invoices | ✅ | ✅ | Manual |
Accept FPX, Credit Card payment | ✅ | ✅ | ❌ |
Manage business expense | ✅ | ✅ | Manual |
AI auto record expense | ✅ | Additional cost | ❌ |
Automated accounting | ✅ | ✅ | Manual |
Preparation for tax submission | ✅ | ❌ | ✅ |
Supported by accountant | ✅ | ❌ | ✅ |
WHAT YOU NEED | Pigeonbook | Accounting Software | Accountant |
|---|---|---|---|
Send quotations & invoices | ✅ | ✅ | Manual |
Accept FPX, Credit Card payment | ✅ | ✅ | ❌ |
Manage business expense | ✅ | ✅ | Manual |
AI auto record expense | ✅ | Additional cost | ❌ |
Automated accounting | ✅ | ✅ | Manual |
Preparation for tax submission | ✅ | ❌ | ✅ |
Supported by accountant | ✅ | ❌ | ✅ |
bottom of page